next up previous contents
Next: 2.8 Harness Up: 2 Hardware Description (Electronics) Previous: 2.6 PCB Design   Contents

2.7 Bill Of Material

These Bills Of Material are only for information, the real BOMs can be found on Document RO-LDS-LI-3215.

Item QTY Part Description Value Package Tol. max Voltage
1 6 C23 cer. chip cap. 33pF 0805 5% 50
C24 33pF 0805
C25 33pF 0805
C26 33pF 0805
C10 33pF 0805
C11 33pF 0805
2 19 C1 cer. chip cap. 100nF 1210 10% 50
C12 100nF 1210
C13 100nF 1210
C14 100nF 1210
C15 100nF 1210
C16 100nF 1210
C17 100nF 1210
C30 100nF 1210
C31 100nF 1210
C32 100nF 1210
C35 100nF 1210
C36 100nF 1210
C2 100nF 1210
C3 100nF 1210
C4 100nF 1210
C5 100nF 1210
C6 100nF 1210
C7 100nF 1210
C8 100nF 1210
3 1 C9 cer. chip cap. 220nF 1825 10% 100
4 4 C38 cer. chip cap. 1uF 2220 10% 50
C39 1uF 2220
C41 1uF 2220
C42 1uF 2220
5 1 C22 tan. chip cap. 1uF CWR06-A 10% 10
6 4 C18 tan. chip cap. 4.7u CWR06-H 10% 50
C19 4.7u CWR06-H
C20 4.7u CWR06-H
C21 4.7u CWR06-H
7 4 R11 chip resistor 1k 1206 1% 0.25W
R12 1k 1206 100ppm
R4 1k 1206
R5 1k 1206
8 4 R10 chip resistor 2k5 1206 1% 0.25W
R7 2k5 1206 100ppm
R8 2k5 1206
R9 2k5 1206
9 1 R3 chip resistor 10k 1206 1% 0.25W
100ppm
10 4 R13 chip resistor 100k 1206 1% 0.25W
R14 100k 1206 100ppm
R15 100k 1206
R16 100k 1206
R17 100k 1206
R18 100k 1206
R19 100k 1206
R20 100k 1206
R2 100k 1206
11 1 R1 chip resistor 1M 1206 1% 0.25W
100ppm
12 1 R6 chip resistor 2M2 2008 1% 0.25W
100ppm
13 3 RN1 res. array 9x-1-103 10k SIL9 5%
RN2 10k SIL9
RN3 10k SIL9
14 2 D1 JANTX-1N4148 1N6638 DO35
D2 1N6638 DO35
15 1 Q1 Oscillator 3.4304MHz TO8/68-A1
16 1 U3 CD4050B 5962R9663701VXC FP16
17 1 U9 54HC14 54HC14 DIL14
18 2 U4 SRAM HX6256NVRT FP28A
U5 HX6256NVRT FP28A
19 2 U6 UT28F64T45UCA 5962R9687302VYC FP28A
U7 5962R9687302VYC FP28A
20 U1 RTX2010RH RTX2010RH FP84
21 1 U2 Actel FPGA RH1280 CQFP172
22 1 IC1 ADC AD1671SQ/883B DIL28
23 1 IC2 MUX DG508ACJ DIL16

Item QTY Part Description Value Package Tol. max Voltage
1 1 C12 cer. chip cap. 30p 805 5% 50
2 5 C4 cer. chip cap. 100n 1210 10% 50
C5 100n 1210
C6 100n 1210
C10 100n 1210
C11 100n 1210
3 1 C7 tan. cap. 1u TT5D6 10% 50
4 5 C1 tan. cap. 10u TT5D6 10% 50
C2 10u TT5D6
C3 10u TT5D6
C8 10u TT5D6
C9 10u TT5D6
5 4 R9 chip res. 1k R-5 1% 0.25W
R10 1k R-5
R11 1k R-5
R14 1k R-5
6 1 R12 chip res. 2k5 R-5 1% 0.25W
7 4 R5 chip res. 10k R-5 1% 0.25W
R6 10k R-5
R7 10k R-5
R8 10k R-5
8 3 R1 chip res. 10k R-5 0.1% 0.25W
R2 10k R-5
R3 10k R-5
9 1 R4 chip res. 100k R-5 0.1% 0.25W
10 7 R13 chip res. 100k R-5 1% 0.25W
R15 100k R-5
R16 100k R-7,5
R17 100k R-7,5
R19 100k R-7,5
R20 100k R-7,5
R21 100k R-7,5
11 4 D1 Diode 1N4318 DO41-10
D2 1N4318 DO41-10
D3 1N4318 DO41-10
D4 1N4318 DO41-10
12 2 U Driver ULN2003A DIL14
U ULN2003A DIL14
13 1 U1 OP-AMP OP07Z DIL08
14 1 U2 CD4050B 5962R9663701VXC FP16


next up previous contents
Next: 2.8 Harness Up: 2 Hardware Description (Electronics) Previous: 2.6 PCB Design   Contents
Peter Schmid 2001-05-18