Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 26 to 26 | ||||||||
https://assets.nexperia.com/documents/data-sheet/74HC_HCT4040.pdf![]() | ||||||||
Deleted: | ||||||||
< < | Cosmicoshttp://retro.hansotten.nl/1802-cosmicos/![]() | |||||||
FPGAhttp://whats.all.this.brouhaha.com/category/computing/retrocomputing/retrochallenge/![]() | ||||||||
Line: 54 to 52 | ||||||||
RUN[CR] | ||||||||
Added: | ||||||||
> > | Micro VIPhttps://hackaday.io/project/27009-microvip![]() | |||||||
Deleted: | ||||||||
< < | Forth | |||||||
Added: | ||||||||
> > | Forth | |||||||
Documentation | ||||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
FIG Forth | ||||||||
Deleted: | ||||||||
< < |
| |||||||
Deleted: | ||||||||
< < |
| |||||||
CamelForth | ||||||||
Deleted: | ||||||||
< < | InterfaceRaspberry Pi Interface
![]()
hex2cosmac [filename] [-v] cosmac2hex [-s nnnn] [-e nnnn] [-v] [filename] bin2cosmac > hexdump -C 00000000 2d 2d 2d 2d 2d 42 45 47 49 4e 20 50 47 50 20 50 |-----BEGIN PGP P| 00000010 55 42 4c 49 43 20 4b 45 59 20 42 4c 4f 43 4b 2d |UBLIC KEY BLOCK-| 0000 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ................ 0010 Hallo Velo!> /dev/null https://en.wikipedia.org/wiki/Hex_dump ![]() ![]() FRDM-KL25Z
VeloBling-Blingnur seriell, zuwenig I/Os | |||||||
EPROM Programmer | ||||||||
Line: 129 to 83 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | Micro VIPhttps://hackaday.io/project/27009-microvip![]() | |||||||
Propeller ELF | ||||||||
Line: 142 to 93 | ||||||||
https://www.retrobrewcomputers.org/doku.php?id=boards:sbc:cpu280:start![]() | ||||||||
Deleted: | ||||||||
< < | Geräte mit 1802SE-252 mit CDP1802Schachcomputer Mephisto | |||||||
NEC 4bit Microcontroller 75X |