Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 150 to 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Forth without mass storage (blocks, screens) is a sad thing. A SD-Card interface could be a solution but this is an overkill for a small Forth system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Serial Communication by Input/Output Ports (switches and LEDs)Another solution could be to use part of the Membership Card's input/output ports (Switches/LEDs). e.g. Serial Peripheral Interface, MSC is the SPI master, the host is the slave: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | EEPROM Serial Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Serial Peripheral Interface SPI, MC is the SPI master, the host is the slave.
e.g. AT25M02![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | CLK MSC ->- host MOSI MSC ->- host MISO MSC -<- host SS MSC ->- host or other peripherals (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | CLK MC ->- host MOSI MC ->- host MISO MC -<- host SS MC ->- host or other peripherals (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | You loose two LEDs and one switch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Serial EEPROMe.g. AT25M02![]() Raspberry emulating SPI EEPROMOn RaspiElf switches/LEDs are already connected to Raspi's GPIOs. No need for additional hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Serial EEPROM Connected to Centronics Connector (Switches and LEDs)Sharing the LED and Switch port, you loose two LEDs and one switch. Conflict with the bootstrap loader, some sort of disable EEPROM needed e.g. switch or jumper.
Serial EEPROM patched on MC PCBSPI Mode 0, data is always latched in on the rising edge of SCK and always output on the falling edge of SCK.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kermit/ZModemWhat about using KERMIT or ZMODEM protocol for the file transfer and use the file system on the host? No need to add additional hardware (SD-card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | is anyway to modern ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | is anyway to modern ![]() block.0 , block.2 , block.255 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://github.com/utoh/pygmy-forth/blob/master/extras/kermit/pfkerm.doc![]() |