Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="/twiki/pub/MecrispCube/MecrispCubeH7/NUCLEO-H743ZI2-header.jpg" | |||||||
> > | image="/twiki/pub/MecrispCube/MecrispCubeH74x/NUCLEO-H743ZI2-header.jpg" | |||||||
title="Board Support Package for the Arduino Portenta H7 Development Board" titlestyle="color:#F00000;" }% | ||||||||
Line: 425 to 425 | ||||||||
https://docs.arduino.cc/hardware/portenta-h7![]() | ||||||||
Changed: | ||||||||
< < | Error: (1) can't find portenta-h7-pinout.png at /MecrispCube.MecrispCubeH7 | |||||||
> > | ||||||||
Schematics![]() |