Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||||
Line: 438 to 438 | ||||||||||
A0 D15, A1 D16, A2 D17, A3 D18, A4 D19, A5 D20, A6 D21 | ||||||||||
Added: | ||||||||||
> > | RGB LED | |||||||||
Changed: | ||||||||||
< < | Breakout Boardhttps://docs.arduino.cc/hardware/portenta-breakout![]() ![]() | |||||||||
> > |
| |||||||||
Digital Pins | ||||||||||
Line: 530 to 528 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > | Breakout Boardhttps://docs.arduino.cc/hardware/portenta-breakout![]() ![]() | |||||||||
SD Card / SDIO PinsSDIO_D0 / PC8 (internal) / CN8.2 |