Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||
Changed: | |||||||||||||
< < | image="https://www.spyr.ch/twiki/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" title="Welcome to the SuperRandonnee web" | ||||||||||||
> > | image="/twiki/pub/Velo/WebHome/pragel.jpg" title="Super Randonnée Gotthard" | ||||||||||||
titlestyle="color:#800000;" }% | |||||||||||||
Changed: | |||||||||||||
< < | <--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| ||||||||||||
> > | Intro
| ||||||||||||
Deleted: | |||||||||||||
< < | <--===== WEB LINKS ============================================--> SuperRandonnee Web Links
| ||||||||||||
Added: | |||||||||||||
> > | Contents
| ||||||||||||
Changed: | |||||||||||||
< < | <--===== RECENT CHANGES ============================================--> | ||||||||||||
> > |
Orn (Bachtel)
| ||||||||||||
Changed: | |||||||||||||
< < | <--===== BOX 4 ============================================--> Box 4
| ||||||||||||
> > |
Hulftegg
| ||||||||||||
Changed: | |||||||||||||
< < | <--===== BOX 5 ============================================--> Box 5
| ||||||||||||
> > | |||||||||||||
Changed: | |||||||||||||
< < | <--===== WEB UTILITIES ============================================--> SuperRandonnee Web Utilities
| ||||||||||||
> > | |||||||||||||
Changed: | |||||||||||||
< < | <--===== END ============================================--> | ||||||||||||
> > | |||||||||||||
Added: | |||||||||||||
> > |
General Alexander Wassiljewitsch SuworowSuworow-Denkmalhttps://de.wikipedia.org/wiki/Via_Suworow![]() ![]() This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
|