Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 6 to 6 | ||||||||
title="How does Velo Bling-Bling work?" titlestyle="color:#F00000;" }% | ||||||||
Changed: | ||||||||
< < |
Dank dem Stroboskopeffekt ![]() | |||||||
> > |
Dank dem Stroboskopeffekt ![]() | |||||||
Changed: | ||||||||
< < | ![]() ![]() | |||||||
> > | The stroboscopic effect is a visual phenomenon caused by aliasing that occurs when continuous motion is represented by a series of short or instantaneous samples. It occurs when the view of a moving object is represented by a series of short samples as distinct from a continuous view, and the moving object is in rotational or other cyclic motion at a rate close to the sampling rate. It also accounts for the "wagon-wheel effect", so-called because in video or film, spoked wheels on horse-drawn wagons sometimes appear to be turning backwards.
Depending on the frequency of flash, the element appears motionless or rotating in reverse direction.![]() ![]() | |||||||
Line: 24 to 27 | ||||||||
Comments | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
How does Velo Bling-Bling work?
Dank dem Stroboskopeffekt
![]() ![]() ![]() ![]() Comments |