Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 6 to 6 | ||||||||
title="User Manual, Short Tutorial" titlestyle="color:#F00000;" }% | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Pushbutton Operation
| |||||||
Pushbutton Operation
| ||||||||
Line: 15 to 15 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Command-Line Interface
| |||||||
Command-Line Interface | ||||||||
Changed: | ||||||||
< < | ManualWoFrames | |||||||
> > | Manual without frames | |||||||
Terminal EmulatorYou can use the command-line interface CLI via USB CDC or Bluetooth LE vSP. You need an application for the PC or an app for the smartphone. | ||||||||
Line: 325 to 325 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Terminology
| |||||||
TerminologyDisplay![]() |