Forth Calculator

+--------+--------+--------+--------+--------+
| Pi     | 1/x    | x^2    | LOG    | LN     |
|        | y^x    | SQRT   | 10^x   | e^x    |
| A      | B      | C      | D      | E      |
+--------+--------+--------+--------+--------+
| STO    | RCL    | SIN    | COS    | TAN    |
|        |        | ASIN   | ACOS   | ATAN   |
|        |        | SL RL  | SR RR  | F      |
+--------+--------+--------+--------+--------+
| ENTER  | SWAP   | NEG    | EXP    | BS     |
|        | ROT    | ABS    |        | CLEAR  |
+--------+--------+--------+--------+--------+
| CLOCK  | 7      | 8      | 9      | /      |
|        | FLOAT  | DEC    | HEX    | BIN    |
+--------+--------+--------+--------+--------+
| CALC   | 4      | 5      | 6      | x      |
|        | FIX    | ENG    | SCI    |        |
+--------+--------+--------+--------+--------+
| f      | 1      | 2      | 3      | -      |
|        | XOR    | AND    | NOT    | OR     |
+--------+--------+--------+--------+--------+
| ON/OFF | 0      | .      |        | +      |
|        | 1'S    | 2'S    | UNSGN  |        |
+--------+--------+--------+--------+--------+

-- Peter Schmid - 2024-05-24

Comments


This topic: MecrispCube > WebHome > ForthCalculator
Topic revision: r2 - 2024-05-24 - PeterSchmid
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback