Forth Calculator

    C0       C1       C2       C3       C4
+--------+--------+--------+--------+--------+
| Pi     | 1/x    | x^2    | LOG    | LN     |
|        | y^x    | SQRT   | 10^x   | e^x    |  R0
| A      | B      | C      | D      | E      |
+--------+--------+--------+--------+--------+
| STOx   | RCLx   | SIN    | COS    | TAN    |
| CEIL   | FLOOR  | ASIN   | ACOS   | ATAN   |  R1
|        |        | SL     | SR     | F      |
+--------+--------+--------+--------+--------+
| ENTER  | SWAP   | NEG    | EXP    | BS     |
| DROP   | ROT    | ABS    | F>S    | CLx    |  R2
|        |        |        | S>F    |        |
+--------+--------+--------+--------+--------+
| CLOCK  | 7      | 8      | 9      | /      |
|        | FLOAT  | DEC    | HEX    | BIN    |  R3
|        |        |        |        |        |
+--------+--------+--------+--------+--------+
| CALC   | 4      | 5      | 6      | *      |
|        | FIX    | ENG    | SCI    | PREC   |  R4
|        |        |        |        |        |
+--------+--------+--------+--------+--------+
| f      | 1      | 2      | 3      | -      |
|        | p      | n      | u      | m      |  R5
|        | XOR    | AND    | NOT    | OR     |
+--------+--------+--------+--------+--------+
| ON/OFF | 0      | .      |        | +      |
|        | k      | M      | G      | T      |  R6
|        | 1'S    | 2'S    | UNSGN  |        |
+--------+--------+--------+--------+--------+

Description Dongle Function Calculator JTAG 10pin
GND CN1.1 GND GND 3, 5, 9
NRST CN1.2 RES RST 10
PA13 CN1.3 SWDIO - 2
PA14 CN1.4 SWDCLK - 4
PB3 CN1.5 SWO COL0  
3V3 CN1.6 3V3 3V3 1
PB2 CN1.7   COL1  
PA5 CN1.8 D13 COL2  
PA6 CN1.9 D12 COL3  
PA7 CN1.10 D11 COL4  
PB8 CN2.1 D15 SCL SCL Display  
PB9 CN2.2 D14 SDA SDA Display  
PA0 CN2.3 A3    
PA2 CN2.4 D1 ROW0  
PA3 CN2.5 D0 ROW1  
PB6 CN2.6 UARTRX ROW2  
PA9 CN2.7 D9 ROW3  
PA8 CN2.8 D6 ROW5  
GND CN2.9 GND GND  
PA1 CN2.10 A2 ROW6  

Description Dongle Function Calculator
USB5V   5V 5V CHARGE
PH3   BOOT0 BOOT0
PA10 SW1 KEY30 KEY30 on/off
PB5 LD1    
PB0 LD2    
PA4 LD3    
PB7 SB6 UARTTX  
PB0 AT2 AT2  
PB1 AT3 AT3  

-- Peter Schmid - 2024-05-24

Comments


This topic: MecrispCube > WebHome > ForthCalculator
Topic revision: r6 - 2024-05-25 - PeterSchmid
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback