Forth Calculator

    C0       C1       C2       C3       C4
+--------+--------+--------+--------+--------+
| Pi     | 1/x    | x^2    | LOG    | LN     |
|        | y^x    | SQRT   | 10^x   | e^x    |  R0
| A      | B      | C      | D      | E      |
+--------+--------+--------+--------+--------+
| STOx   | RCLx   | SIN    | COS    | TAN    |
| CEIL   | FLOOR  | ASIN   | ACOS   | ATAN   |  R1
|        |        | SL     | SR     | F      |
+--------+--------+--------+--------+--------+
| ENTER  | SWAP   | NEG    | EXP    | BS     |
| DROP   | ROT    | ABS    | F>S    | CLx    |  R2
|        |        |        | S>F    |        |
+--------+--------+--------+--------+--------+
| CLOCK  | 7      | 8      | 9      | /      |
|        | FLOAT  | DEC    | HEX    | BIN    |  R3
|        |        |        |        |        |
+--------+--------+--------+--------+--------+
| CALC   | 4      | 5      | 6      | *      |
|        | FIX    | ENG    | SCI    | PREC   |  R4
|        |        |        |        |        |
+--------+--------+--------+--------+--------+
| f      | 1      | 2      | 3      | -      |
|        | p      | n      | u      | m      |  R5
|        | XOR    | AND    | NOT    | OR     |
+--------+--------+--------+--------+--------+
| ON/OFF | 0      | .      |        | +      |
|        | k      | M      | G      | T      |  R6
|        | 1'S    | 2'S    | UNSGN  |        |
+--------+--------+--------+--------+--------+

-- Peter Schmid - 2024-05-24

Comments

Edit | Attach | Watch | Print version | History: r27 | r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r4 - 2024-05-24 - PeterSchmid
 
  • Edit
  • Attach
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback