Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
BlueDCC Bluetooth Low Energy DCC | ||||||||
Line: 8 to 8 | ||||||||
* Battery operated (LiPol single cell) * Built in USB charger | ||||||||
Changed: | ||||||||
< < | * Up to 1 A | |||||||
> > | * Up to 0.5 A | |||||||
* Maximum DC adjustable from 6 to 15 V | ||||||||
Changed: | ||||||||
< < | * PWM from 25 Hz to 20 KHz | |||||||
> > | * PWM from 25 Hz to 16 KHz | |||||||
* BLE * Displays voltage and current | ||||||||
Added: | ||||||||
> > | ![]() | |||||||
Controller |