Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||
Line: 29 to 29 | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Coreless DC Motor
| ||||||||||||||||||||||||||||||
> > | Coreless DC Motor
| ||||||||||||||||||||||||||||||
Coreless DC Motor | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | I replaced the Canon CM22 can DC motor with a coreless DC motor (Maxon A-max22 12V/6W).
Datasheet![]() ![]() Values at Nominal Voltage 12 V
| ||||||||||||||||||||||||||||||
> > | I replaced the Canon CM22 can DC motor with a coreless DC motor Maxon A-max 22 12V/6W. | ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||
Roller Test Stand Videos
| |||||||||||||||||||||||||||||||
Line: 186 to 170 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
|