Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 33 to 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Frame for the PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | PCB Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Frame for the Battery![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Battery Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Get the CAD Data and Edit the Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Get the CAD Data and Change the Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get the CAD Data from the RepositoryThe Velo Bling-Bling electronic design project is on the GitHub repository https://github.com/spyren/veloblingbling-frame![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 62 to 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | EAGLE from CadSoft![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Build or Order Frames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | I ordered my frames from PCB-POOL![]() ewheel32.brd ) and you do not have to generate you own Gerber and Excellon drill files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Some ordering information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Bill of Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||